Pushpa 2 The Rule Canada Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD7,672 | 310 | 12 | 12% |
Albion Cinemas | CAD5,807 | 233 | 8 | 8% |
Imagine - London | CAD1,792 | 91 | 2 | 41% |
Hollywood Cinema Caprice | CAD1,440 | 72 | 3 | 18% |
Woodside Cinemas | CAD1,006 | 46 | 10 | 2% |
Landmark - Whitby | CAD855 | 57 | 2 | 25% |
Landmark - Kanata | CAD405 | 27 | 2 | 10% |
Central Parkway Cinemas | CAD369 | 21 | 9 | 1% |
Imagine - Lakeshore | CAD325 | 13 | 2 | 4% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD7,672 | 310 | 12 | 12% |
other independent est. | CAD7,500 | 300 | 2 | 30% |
Albion Cinemas | CAD5,807 | 233 | 8 | 8% |
Imagine Cinemas | CAD2,309 | 116 | 8 | 14% |
Hollywood Cinema Caprice | CAD1,440 | 72 | 3 | 18% |
Landmark Cinemas | CAD1,410 | 94 | 6 | 12% |
Woodside Cinemas | CAD1,006 | 46 | 10 | 2% |
Central Parkway Cinemas | CAD369 | 21 | 9 | 1% |
Cinestarz | CAD275 | 11 | 12 | 1% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD26,144 | 1094 | 53 | 11% | Hindi | CAD1,410 | 94 | 6 | 12% | Tamil | CAD173 | 11 | 6 | 1% | Malayalam | CAD61 | 4 | 5 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion